Dera Bassi, Punjab
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | India ( Punjab) |
"POWER ARC" is a copper coated manganese-sillicon bearing wire for GMAW using Co2 or 80% Ar, 20% Co2 mixture for shielding. "POWER ARC" is designed for all positional welding of strcutural steels, pressure vessels etc. The weld metal is of low hydrogen type and ratio graphics quality.
Application: Mild and Structural Fabrication
Packing Specificiation: "POWER ARC" wires are available in especially designed spools with standard dimension (300x100mm). Each Spool with standard weight of 12.5kg is individually packed in air-tight polythene bags. added protection against moisture given by sillca gel.
Technical Specification
Classification | |||||
AWS | 5.18 1986 | ||||
ER | 70- S6 | ||||
DIN 8559 | |||||
SG2 | |||||
Wire Chemistry | |||||
C% | Mn% | SL% | S% | P% | CU% |
0.07 | 1.4 | 0.8 | 0.35 | 0.025 | 0.5 |
0.15 | 1.85 | 1.15 | (Max) | (Max) | (Max) |
Shielding Gas | Co2/Co2 Ar Mixture | ||||
Consumption 10-12 Litres/Minute | |||||
Welding Current Rating | |||||
0.8mm | 60-220 Amp. | ||||
1.0 mm | 80-280 Amp. | ||||
1.2 mm | 90-330 Amp. | ||||
1.6 mm | 120-440 Amp. | ||||
2.0 mm | 150-550 Amp. | ||||
Properties of Weld Metal | |||||
UTS | 52-55 Kgs/mm2 | ||||
Y.S | 40-45 Kgs.mm2 | ||||
Elongation (L-5D) | 22% min | ||||
Charpy V Notch | @29 Degree C to 2.8kgf-m28J |
Hi! Simply click below and type your query.
Our experts will reply you very soon.